| Area ('%' = Wildcard) | |
|---|---|
| Height ( m ) | |
|---|---|
500m Mountain Peaks Logbook (England and Wales)
Key
Mountains in green-italic are the next planned mountains to be climbed.
Mountains in Blue are also Marilyns.
| Mynydd Troed | Black Mountains | 609m | 24/04/1999 |
| Calf Top | Ingleborough | 609m | U/C |
| Horse Head Moor | Ingleborough | 609m | U/C |
| Illgill Head | Scafell | 609m | U/C |
| Glan Hafon (Y Garn) | Berwyn | 608m | U/C |
| Moel Meirch | Moelwyns | 608m | U/C |
| High Seat | Scafell | 608m | U/C |
| Moel y Pawl | Arans | 606m | U/C |
| Craig Portas | Cadair Idris | 605m | U/C |
| Arant Haw | Great Shunner | 605m | U/C |
| Green Bell | Great Shunner | 605m | U/C |
| Little Whernside | Ingleborough | 605m | U/C |
| Foel Goch (Moel Eilio) | Snowdon | 605m | 26/11/2021 |
| Yr Allt | Brecon Beacons | 604m | U/C |
| Y Gamriw | Rhayader | 604m | 03/11/2025 |
| Foel Lwyd | Carneddau | 603m | 17/08/2023 |
| Cut Hill | Dartmoor | 603m | U/C |
| Hangingstone Hill | Dartmoor | 603m | 03/10/2022 |
| Y Gribin | Arans | 602m | U/C |
| Foel Fraith | Brecon Beacons | 602m | 19/02/1996 |
| Cosh Knott | Ingleborough | 602m | U/C |
| Peel Fell | The Cheviots | 602m | 09/05/2024 |
| The Schil | The Cheviots | 601m | 27/08/1977 |
| Cefnffordd | Brecon Beacons | 600m | 08/09/2025 |
| Black Combe | Coniston | 600m | 21/11/2024 |
| Y Ro Wen | Moelwyns | 599m | U/C |
| Whimble | Radnor Forest | 599m | U/C |
| Moel Llygoed | Arans | 598m | U/C |
| Mynydd Braich-goch | Cadair Idris | 597m | U/C |
| Haystacks (Buttermere) | Great Gable | 597m | U/C |
| Foel-boeth | Arenigs | 596m | U/C |
| Sugar Loaf | Black Mountains | 596m | 14/12/2002 |
| Craig Ddrwg | Rhinogs | 596m | U/C |
| Murton Pike | Cross Fell | 594m | U/C |
| Roman Fell | Cross Fell | 594m | U/C |
| Waun Claerddu | Rhayader | 594m | U/C |
| Cerrig Coediog | Berwyn | 593m | U/C |
| Blotting Raise | Black Fell | 591m | U/C |
| Moel Feity | Brecon Beacons | 591m | 30/12/2003 |
| Carnedd y Cribau | Moelwyns | 591m | U/C |
| Foel Figenau | Arans | 590m | U/C |
| Bleaberry Fell | Scafell | 590m | U/C |
| Great Links Tor | Dartmoor | 589m | U/C |
| Yr Arddu | Moelwyns | 589m | U/C |
| Craig y Grut (Llawlech) | Rhinogs | 589m | 21/04/2019 |
| Moelfre | Rhinogs | 589m | 07/11/2025 |
| Rhwng y Ddwynant | Berwyn | 588m | U/C |
| Y Gamallt (Graig Goch) | Moelwyns | 588m | U/C |
| Craig Portas East Top | Cadair Idris | 587m | U/C |
| Simons Seat | Great Shunner | 587m | U/C |
| Graig Goch | Cadair Idris | 586m | U/C |
| Hooksey | Great Shunner | 586m | U/C |
| Pegwn Mawr | Rhayader | 586m | 03/10/2025 |
| Moel yr Henfaes | Berwyn | 584m | 28/02/2022 |
| Amicombe Hill | Dartmoor | 584m | U/C |
| Brown Haw | Ingleborough | 584m | U/C |
| Great Pinseat | Great Shunner | 583m | U/C |
| Middle Fell | Great Gable | 582m | U/C |
| Black Hill | Peak District | 582m | 10/08/1977 |
| Siambr Trawsfynydd | Pumlumon | 582m | U/C |
| Ard Crags | Buttermere | 581m | U/C |
| Alston Moor | Burnhope Seat | 580m | U/C |
| Moel Wnion | Carneddau | 580m | U/C |
| Carter Fell | The Cheviots | 579m | U/C |
| Mynydd Coety | Brecon Beacons | 578m | 23/04/2024 |
| Hazelgill Knott | Great Shunner | 578m | U/C |
| Moel y Feidiog | Arenigs | 577m | U/C |
| Moel y Gamelin | Clwydian Hills | 577m | 20/01/2025 |
| Moel Farlwyd | Moelwyns | 577m | U/C |
| The Nab | High Street | 576m | U/C |
| Meugher | Ingleborough | 575m | U/C |
| Kensgriff | Great Shunner | 574m | U/C |
| Whitfell | Coniston | 573m | 21/11/2024 |
| Blake Fell | Great Gable | 573m | U/C |
| Naughtberry Hill | Ingleborough | 573m | U/C |
| Cefn Croes | Rhayader | 573m | U/C |
| Geifas | Rhayader | 572m | U/C |
| Cefn Coch (Coety) | Brecon Beacons | 571m | 22/05/2025 |
| Crugyn Llwyd | Rhayader | 571m | 03/10/2025 |
| Sergeants Crag | Scafell | 571m | U/C |
| Deadwater Fell | The Cheviots | 571m | 09/05/2024 |
| Mynydd Coch East Top | Arans | 569m | U/C |
| Garnedd Fawr | Arenigs | 569m | U/C |
| Brown Knoll | Peak District | 569m | 15/11/2023 |
| Dunmoor Hill | The Cheviots | 569m | U/C |
| Moel Eunant | Arans | 568m | U/C |
| Werfa | Brecon Beacons | 568m | U/C |
| Outerside | Buttermere | 568m | U/C |
| Angletarn Pikes | High Street | 567m | 04/08/1990 |
| Dry Rigg | Burnhope Seat | 566m | U/C |
| Drybedd | Pumlumon | 566m | U/C |
| Craig Wion | Rhinogs | 566m | U/C |
| Pant y Creigiau | Brecon Beacons | 565m | 12/01/2003 |
| Cyrn-y-Brain | Clwydian Hills | 565m | 20/01/2025 |
| Pickerstone Ridge | Great Shunner | 565m | U/C |
| Foel Uchaf | Pumlumon | 565m | U/C |
| Yr Eifl | Moel Hebog | 564m | 23/05/2024 |
| Foel Fadian | Pumlumon | 564m | U/C |
| Bryn Du (Y Fawnen) | Berwyn | 563m | U/C |
| Iron Band | Cross Fell | 563m | U/C |
| Wether Cairn | The Cheviots | 563m | U/C |
| Bryn | Brecon Beacons | 562m | 17/04/2002 |
| Waun Leuci | Brecon Beacons | 562m | U/C |
| Bryn Du | Rhayader | 562m | U/C |
| Beefstand Hill | The Cheviots | 562m | 25/08/1977 |
| Blorenge | Brecon Beacons | 561m | 14/12/2002 |
| Wards Stone | Forest of Bowland | 561m | 10/05/2024 |
| Banc Llechwedd-mawr | Pumlumon | 560m | 01/10/2025 |
| Vivod Mountain | Berwyn | 559m | U/C |
| Twyn Crugyrafan | Brecon Beacons | 559m | U/C |
| Yr Orsedd | Carneddau | 559m | U/C |
| Wold Fell | Ingleborough | 559m | U/C |
| Shining Tor | Peak District | 559m | 14/11/2023 |
| Llechwedd Ddu | Rhayader | 559m | U/C |
| Bryn Glas | Arans | 558m | U/C |
| Carreg Goch | Brecon Beacons | 558m | U/C |
| Thirl Moor | The Cheviots | 558m | U/C |
| Mynydd Llanynidr | Brecon Beacons | 557m | U/C |
| Pendle Hill | South Pennines | 557m | 05/06/2024 |
| Graig Wen | Arenigs | 556m | U/C |
| Cefn y Cylchau | Brecon Beacons | 556m | 19/02/2006 |
| Knott Rigg | Buttermere | 556m | U/C |
| Aye Gill Pike | Ingleborough | 556m | 03/05/2024 |
| Mynydd Caerau | Brecon Beacons | 555m | U/C |
| Moel Famau | Clwydian Hills | 554m | 13/10/2021 |
| Swinklebank Crag | High Street | 554m | U/C |
| Hoove | Great Shunner | 553m | U/C |
| Grizedales | Ingleborough | 553m | U/C |
| Height of Hazely | Ingleborough | 553m | U/C |
| Moel-ddu | Moel Hebog | 553m | U/C |
| Steel Fell (Dead Pike) | Scafell | 553m | U/C |
| Lords Seat | Buttermere | 552m | 01/07/2024 |
| Y Garnedd | Moelwyns | 552m | U/C |
| Wool Meath | The Cheviots | 552m | U/C |
| Gwastad | Brecon Beacons | 551m | 22/05/2025 |
| Tor y Foel | Brecon Beacons | 551m | 03/02/2013 |
| Tarren Cwm-ffernol | Cadair Idris | 551m | U/C |
| Tarn Seat | Great Shunner | 551m | U/C |
| Axe Edge Moor | Peak District | 551m | 30/11/2024 |
| Banc Bugeilyn | Pumlumon | 551m | U/C |
| Moel Ymenyn | Arenigs | 550m | U/C |
| Mynydd Carn-y-cefn | Brecon Beacons | 550m | 23/04/2024 |
| Cosdon Hill | Dartmoor | 550m | U/C |
| Howden Edge | Peak District | 550m | 28/11/2024 |
| Drosgol | Pumlumon | 550m | 01/10/2025 |
| Moel Emoel | Arenigs | 549m | U/C |
| Moel Morfydd | Clwydian Hills | 549m | 20/01/2025 |
| Buck Barrow | Coniston | 549m | 21/11/2024 |
| Axe Edge | Peak District | 549m | 30/11/2024 |
| Pant-llwyd | Rhayader | 549m | U/C |
| Hard Knott | Scafell | 549m | U/C |
| Black Hag | The Cheviots | 549m | U/C |
| Craig Wen | Carneddau | 548m | U/C |
| Moel y Faen | Clwydian Hills | 548m | 20/01/2025 |
| Mynydd Tywi | Rhayader | 548m | U/C |
| Bessyboot | Scafell | 548m | U/C |
| Nateby Common | Great Shunner | 547m | U/C |
| Rye Loaf Hill | Ingleborough | 547m | U/C |
| Whetstone Ridge | Peak District | 547m | 02/03/2025 |
| Beacon Hill | Radnor Forest | 547m | 11/07/2025 |
| Blaen Rhestr | Rhayader | 547m | U/C |
| Hard Rigg | Burnhope Seat | 546m | U/C |
| Braich Ddu | Cadair Idris | 546m | U/C |
| Moel Eilio (Carneddau) | Carneddau | 546m | 18/08/2023 |
| Dead Mans Hill | Ingleborough | 546m | U/C |
| Y Foel | Pumlumon | 546m | U/C |
| Fron-wen | Radnor Forest | 546m | U/C |
| Tir Rhiwiog | Arans | 545m | U/C |
| Mynydd Bryn-llech | Arenigs | 545m | U/C |
| Ceiswyn | Cadair Idris | 545m | U/C |
| Redshaw Moss | Ingleborough | 545m | U/C |
| Mynydd Tywi East Top | Rhayader | 545m | U/C |
| Disgwylfa | Brecon Beacons | 544m | U/C |
| White Hill | Forest of Bowland | 544m | 04/06/2024 |
| Carling Knott | Great Gable | 544m | U/C |
| Featherbed Top | Peak District | 544m | 21/02/2004 |
| Mill Hill | Peak District | 544m | 21/02/2004 |
| Bryn y Fedwen | Pumlumon | 544m | U/C |
| Foel Benddin | Arans | 543m | U/C |
| Yarnspath Law | The Cheviots | 543m | U/C |
| Gyrn | Carneddau | 542m | U/C |
| West Fell | Great Shunner | 542m | U/C |
| Black Chew Head | Peak District | 542m | U/C |
| Gwaunceste Hill | Radnor Forest | 542m | 05/04/2015 |
| Boltslaw West | Burnhope Seat | 541m | U/C |
| Lank Rigg | Great Gable | 541m | U/C |
| Garn Gron | Rhayader | 541m | U/C |
| Rhialgwm | Berwyn | 540m | 02/06/2025 |
| Brown Clee Hill | Long Mynd | 540m | 10/07/1990 |
| Lords Seat | Peak District | 540m | 15/11/2023 |
| Rhiwaedog-uwch-afon | Arans | 539m | U/C |
| Ffordd Gefn (Bryn Gwyn) | Berwyn | 539m | U/C |
| Mynydd Ton | Brecon Beacons | 539m | U/C |
| Cuns Fell | Cross Fell | 539m | U/C |
| Craig Dyfnant | Rhayader | 539m | U/C |
| Carnedd Iago | Arenigs | 538m | U/C |
| Great Mis Tor | Dartmoor | 538m | U/C |
| Castle Knott | Ingleborough | 538m | U/C |
| Parsons Pulpit | Ingleborough | 538m | U/C |
| Back Tor | Peak District | 538m | 28/11/2024 |
| Llechwedd Hirgoed West | Pumlumon | 538m | U/C |
| Nyth-grug | Radnor Forest | 538m | U/C |
| Cerrig Gwaun-y-llan | Rhayader | 538m | U/C |
| Drum Ddu | Rhayader | 538m | U/C |
| Esgair y llwyn | Rhayader | 538m | U/C |
| Graig Ddu | Arenigs | 537m | U/C |
| Great Mell Fell | Helvellyn | 537m | U/C |
| Banc Dolwen | Rhayader | 537m | U/C |
| Calf Crag | Scafell | 537m | 05/05/2018 |
| Newton Tors | The Cheviots | 537m | U/C |
| Foel-ganol | Carneddau | 536m | U/C |
| Stiperstones | Long Mynd | 536m | 10/07/1990 |
| Foel Cwmcerwyn | Preseli | 536m | 01/06/2025 |
| Blea Moor | Ingleborough | 535m | U/C |
| Harland Hill | Ingleborough | 535m | U/C |
| Llechwedd Hirgoed SE Top | Pumlumon | 535m | U/C |
| Whin Rigg | Scafell | 535m | U/C |
| Mynydd Mawr | Berwyn | 534m | U/C |
| Garn Prys | Arenigs | 533m | U/C |
| Titterstone Clee Hill | Long Mynd | 533m | 10/07/1990 |
| Esgair Penygarreg | Rhayader | 533m | U/C |
| Mynydd Maes-glas | Arans | 532m | U/C |
| Hameldown (Hamel Down) | Dartmoor | 532m | U/C |
| Uldale Head | Great Shunner | 532m | U/C |
| Mwdwl-eithin | Hiraethog | 532m | 12/07/2025 |
| Llanfihangel Hill | Radnor Forest | 532m | U/C |
| Hatterrall Hill | Black Mountains | 531m | 30/12/1999 |
| High Wether Howe | High Street | 531m | U/C |
| Proctor High Mark | Ingleborough | 531m | U/C |
| Dibyn Du | Rhayader | 531m | U/C |
| Mynydd Nodol | Arenigs | 539m | 22/01/2025 |
| White Howe (Bannisdale) | High Street | 530m | U/C |
| Carn Pen-rhiw-ddu | Brecon Beacons | 530m | 08/09/2025 |
| Caw | Coniston | 529m | U/C |
| Moel Hyddgen | Pumlumon | 529m | U/C |
| Foel Fras | Pumlumon | 529m | U/C |
| Foel Grafiau | Pumlumon | 529m | U/C |
| Foel Fawr | Arenigs | 528m | U/C |
| Mynydd Blaengwynfi | Brecon Beacons | 528m | U/C |
| The Forest (Borrowdale) | High Street | 528m | U/C |
| Gors Lydan | Radnor Forest | 528m | U/C |
| Cilfaesty Hill | Radnor Forest | 528m | U/C |
| Shill Moor | The Cheviots | 528m | U/C |
| Higher White Tor | Dartmoor | 527m | U/C |
| Wolfhole Crag | Forest of Bowland | 527m | U/C |
| Pen y Bedw East Top | Moelwyns | 527m | U/C |
| Cefn y Cnwc | Rhayader | 527m | U/C |
| Ravens Knowe | The Cheviots | 527m | 25/08/1977 |
| Pike Rigg | Burnhope Seat | 526m | U/C |
| High Snockrigg | Buttermere | 526m | U/C |
| Gavel Fell | Great Gable | 526m | U/C |
| Esgair Ganol | Rhayader | 526m | U/C |
| Great Cockup | Skiddaw | 526m | U/C |
| Preston Hill | The Cheviots | 526m | U/C |
| Whinlatter Top | Buttermere | 525m | U/C |
| Crug Gynon | Rhayader | 525m | U/C |
| Ayle Common | Burnhope Seat | 524m | U/C |
| High House Fell | High Street | 524m | U/C |
| Moel Dyrnogydd | Moelwyns | 524m | U/C |
| Carnedd Wen | Arans | 523m | U/C |
| Craig yr Hafod | Arenigs | 523m | U/C |
| Gyrn Moelfre | Berwyn | 523m | 05/10/2024 |
| Crag Fell | Great Gable | 523m | U/C |
| High Greygrits | Great Shunner | 522m | U/C |
| Moudy Mea | Great Shunner | 522m | U/C |
| Gyrn Ddu | Moel Hebog | 522m | U/C |
| Cats Tor | Peak District | 522m | 14/11/2023 |
| Glascwm Hill | Radnor Forest | 522m | U/C |
| Moelfryn | Rhayader | 522m | 27/09/2025 |
| Great How Eskdale | Scafell | 522m | U/C |
| Souther Fell | Skiddaw | 522m | U/C |
| Moel y Gydros | Arenigs | 521m | U/C |
| Rhobell Ganol | Arenigs | 521m | U/C |
| Carnedd Das Eithin | Berwyn | 521m | U/C |
| Moel Hen-fache | Berwyn | 521m | U/C |
| Harter Fell | Great Shunner | 521m | U/C |
| Moel y Llyn | Pumlumon | 521m | U/C |
| Bryn-pig | Arenigs | 520m | U/C |
| Moel Caer-defaid | Arenigs | 520m | U/C |
| Fair Snape Fell | Forest of Bowland | 520m | 03/06/2024 |
| Bryn Banog | Moel Hebog | 520m | U/C |
| Banc Bwlchygarreg | Pumlumon | 520m | U/C |
| Pen Lan-fawr | Rhayader | 520m | U/C |
| Craig Dolfudr | Arenigs | 519m | U/C |
| Horseshoe Hill | Burnhope Seat | 519m | U/C |
| Brownber Hill | Cross Fell | 519m | U/C |
| Dunkery Beacon | Exmoor | 519m | 10/10/2025 |
| Marial Gwyn | Hiraethog | 519m | U/C |
| Craig Dolfudr | Arenigs | 518m | U/C |
| Cyrniau y Llyn | Berwyn | 518m | U/C |
| Gorsedd Bran | Hiraethog | 518m | U/C |
| Bryn Coch | Radnor Forest | 518m | U/C |
| Moel Morwynion | Rhinogs | 518m | U/C |
| Sighty Crag | The Cheviots | 518m | U/C |
| North Hessary Tor | Dartmoor | 517m | U/C |
| Mam Tor | Peak District | 517m | 24/04/2000 |
| Mynydd Trawsnant | Rhayader | 517m | U/C |
| Mynydd Egryn | Rhinogs | 517m | U/C |
| Boulsworth Hill | South Pennines | 517m | 19/11/2024 |
| Broadhope Hill | The Cheviots | 517m | U/C |
| Collier Law | Burnhope Seat | 516m | U/C |
| Great Knipe | Cross Fell | 516m | U/C |
| Sallows | High Street | 516m | U/C |
| Long Mynd | Long Mynd | 516m | 10/07/1990 |
| Pool Hill | Radnor Forest | 516m | 11/07/2025 |
| Mynydd Llangorse | Black Mountains | 515m | 24/04/1999 |
| Hirwaun Common | Brecon Beacons | 515m | 25/02/2025 |
| Ryders Hill | Dartmoor | 515m | U/C |
| Pen Foel-y-ffridd | Arans | 514m | U/C |
| Mynydd Fron-fraith | Cadair Idris | 514m | U/C |
| Glendhu Hill | The Cheviots | 514m | U/C |
| Allt Forgan | Brecon Beacons | 513m | U/C |
| Corndon Hill | Long Mynd | 513m | 10/07/1990 |
| Oliver Hill | Peak District | 513m | 15/05/2025 |
| Monkside | The Cheviots | 513m | U/C |
| Pen Trum-gwr | Cadair Idris | 512m | U/C |
| Mellbreak | Great Gable | 512m | U/C |
| Bryn-mawr | Arenigs | 511m | U/C |
| Park Fell | Black Fell | 511m | U/C |
| Eglwyseg Mountain | Clwydian Hills | 511m | U/C |
| Foel Fenlli | Clwydian Hills | 511m | 23/01/2025 |
| Manod Bach | Moelwyns | 511m | U/C |
| Garn Wen | Rhayader | 511m | U/C |
| Penrhiw-wen | Rhayader | 511m | 27/09/2025 |
| Clee Burf | Long Mynd | 510m | U/C |
| Lint Lands | The Cheviots | 510m | U/C |
| Twynwalter | Brecon Beacons | 509m | U/C |
| Hen Comb | Great Gable | 509m | U/C |
| Mellbreak North Top | Great Gable | 509m | U/C |
| Beda Fell | High Street | 509m | U/C |
| Bwlch Mawr | Moel Hebog | 509m | 17/07/2025 |
| Red Hill | Radnor Forest | 509m | U/C |
| Camlo Hill | Rhayader | 509m | U/C |
| Gopa Uchaf | Rhayader | 509m | U/C |
| Godre Fynydd | Cadair Idris | 508m | U/C |
| Brondre-fawr Hill | Rhayader | 508m | U/C |
| Sychnentydd | Rhayader | 508m | U/C |
| Brownhart Law | The Cheviots | 508m | U/C |
| Esgair Berfa | Cadair Idris | 507m | U/C |
| Black Edge | Peak District | 507m | U/C |
| Disgwylfa Fawr | Pumlumon | 507m | 01/10/2025 |
| Pen Creigiaur Llan | Pumlumon | 507m | U/C |
| Warren Hill | Radnor Forest | 507m | U/C |
| White Ridge | Dartmoor | 506m | U/C |
| Burnsall and Thorpe | Ingleborough | 506m | 23/04/2025 |
| Shutlingsloe | Peak District | 506m | 02/03/2025 |
| Little Mell Fell | Helvellyn | 505m | U/C |
| The Roaches | Peak District | 505m | 13/11/2023 |
| Coed Nant-yr-hwch | Rhayader | 505m | U/C |
| Moel Hywel | Rhayader | 505m | U/C |
| Rhobell-y-big | Arenigs | 504m | U/C |
| Y Domen Fawr | Brecon Beacons | 504m | 02/01/2025 |
| Moel y Gaer | Clwydian Hills | 504m | 20/01/2025 |
| Moel Oernant | Arenigs | 503m | U/C |
| Cam Rakes | Ingleborough | 503m | U/C |
| Banc yr Wyn | Pumlumon | 503m | U/C |
| Mynydd Ynyscorrwg | Brecon Beacons | 502m | U/C |
| Craig Bron-banog | Hiraethog | 502m | U/C |
| Moel Gamallt | Moelwyns | 502m | U/C |
| Dodd (Skiddaw) | Skiddaw | 502m | U/C |
| High Dodd | High Street | 501m | U/C |
| West Nab | Peak District | 501m | U/C |
| Hungry Law | The Cheviots | 501m | U/C |
| Shillhope Law | The Cheviots | 501m | 08/05/2024 |
| Ffridd yr Allt-llwyd | Arenigs | 500m | 31/12/2005 |
Note: The data is derived from Michael Deweys Mountain Tables Book