Area ('%' = Wildcard) | |
---|---|
Height ( m ) | |
---|---|
Marilyn Mountains Logbook (England and Wales)
Key
Mountains in green-italic are the next planned mountains to be climbed.
Snowdon | Snowdon | 1,085m | 01/07/2000 |
Carnedd Llewelyn | Carneddau | 1,064m | 29/01/2000 |
Glyder Fawr | Glyders | 1,001m | 01/07/2000 |
Scafell Pike | Lake District | 978m | 04/10/2013 |
Helvellyn | Lake District | 950m | 13/04/2019 |
Y Garn | Glyders | 947m | 07/11/1999 |
Skiddaw | Lake District | 931m | 29/09/2020 |
Elidir Fawr | Glyders | 924m | 01/07/2000 |
Tryfan | Glyders | 918m | 06/11/1999 |
Aran Fawddwy | Arans | 905m | 30/05/2021 |
Great Gable | Lake District | 899m | 18/05/2022 |
Y Lliwedd | Snowdon | 898m | 14/07/2001 |
Cross Fell | Cross Fell | 893m | 21/08/1977 |
Cadair Idris | Cadair Idris | 893m | 27/02/1999 |
Pillar | Lake District | 892m | 16/05/2023 |
Pen y Fan | Brecons | 886m | 17/04/2002 |
Fairfield | Lake District | 873m | 12/04/2019 |
Moel Siabod | Moelwyns | 872m | 26/05/2019 |
Blencathra - Hallsfell Top | Lake District | 868m | 26/09/2020 |
Arenig Fawr | Arenigs | 854m | 31/12/2005 |
Grasmoor | Lake District | 852m | 01/10/2021 |
St Sunday Crag | Lake District | 841m | 12/04/2019 |
Cadair Berwyn | Berwyn | 830m | 16/07/2021 |
High Street (Lake District) | Lake District | 828m | 05/05/2023 |
The Cheviot | Cheviots | 815m | 07/05/2024 |
Waun Fach | Black Mountains | 811m | 24/04/1998 |
High Stile | Lake District | 807m | 29/06/2024 |
The Old Man of Coniston | Lake District | 803m | 06/11/2022 |
Kirk Fell | Lake District | 802m | 18/05/2022 |
Fan Brycheiniog | Brecons | 802m | 30/12/2003 |
Pen Llithrig y Wrach | Carneddau | 799m | 16/08/2023 |
Grisedale Pike | Lake District | 791m | 14/05/2022 |
Mickle Fell | Northumberland | 790m | 04/05/2024 |
Moel Hebog | Moel Hebog | 783m | 24/11/2021 |
Glasgwm | Arans | 779m | 30/05/2021 |
Red Screes | Lake District | 776m | 05/11/2022 |
Moelwyn Mawr | Moelwyns | 770m | 27/07/2019 |
Waun Rydd | Brecons | 769m | 12/01/2003 |
Stony Cove Pike | Lake District | 763m | 10/07/2023 |
High Raise | Lake District | 762m | 14/04/2019 |
Y Llethr | Rhinogs | 756m | 21/04/2019 |
Dale Head | Lake District | 753m | 16/05/2022 |
Pumlumon Fawr | Pumlumon | 752m | 15/01/2022 |
Moel Llyfnant | Arenigs | 751m | 31/12/2005 |
Burnhope Seat | Burnhope Seat | 747m | 11/07/2023 |
Yr Aran | Snowdon | 747m | 25/11/2021 |
Robinson | Lake District | 737m | 16/05/2022 |
Seat Sandal | Lake District | 737m | 05/11/2022 |
Whernside | Yorkshire Dales | 736m | 04/08/2022 |
Craig Cwm Silyn | Moel Hebog | 734m | 01/03/2022 |
Rhobell Fawr | Arenigs | 734m | 20/06/2022 |
Fan Fawr | Brecons | 734m | 13/03/2003 |
Moel Eilio | Snowdon | 726m | 26/11/2021 |
Fan Gyhirych | Brecons | 725m | 13/03/2003 |
Ingleborough | Yorkshire Dales | 723m | 03/08/2022 |
Rhinog Fawr | Rhinogs | 720m | 21/04/2019 |
Great Shunner Fell | Great Shunner | 716m | 17/08/1977 |
Rhinog Fach | Rhinogs | 712m | 21/04/2019 |
Knott | Lake District | 710m | 01/10/2020 |
Trum y Ddysgl | Moel Hebog | 709m | 01/03/2022 |
Wild Boar Fell | Great Shunner | 708m | 06/02/2023 |
Pike of Blisco | Lake District | 705m | 15/05/2023 |
Great Whernside | Lake District | 704m | 07/02/2023 |
Black Mountain | Black Mountains | 703m | 24/04/1999 |
Buckden Pike | Yorkshire Dales | 702m | 07/02/2023 |
Allt-Fawr | Moelwyns | 698m | 27/07/2019 |
Mynydd Mawr | Moel Hebog | 698m | 28/02/2022 |
Pen-y-Ghent | Yorkshire Dales | 694m | 15/08/1977 |
Seatallan | Lake District | 692m | 17/05/2023 |
Arenig Fach | Arenigs | 689m | 03/05/2022 |
Great Coum | Yorkshire Dales | 687m | 04/08/2022 |
Baugh Fell - Tarn Rigg Hill | Yorkshire Dales | 678m | 06/02/2023 |
Creigiau Gleision | Carneddau | 678m | 16/08/2023 |
The Calf | Howgills | 676m | 12/03/2023 |
Maesglase | Cadair Idris | 675m | 06/05/2022 |
Moel Cynghorion | Snowdon | 674m | 26/11/2021 |
Rogans Seat | Yorkshire Dales | 672m | 22/06/2023 |
Great Knoutberry Hill | Yorkshire Dales | 672m | 11/02/2023 |
Esgeiriau Gwynion | Arans | 671m | 29/05/2021 |
Carnedd y Filiast | Arenigs | 669m | 03/05/2022 |
Dodd Fell Hill | Yorkshire Dales | 668m | 21/06/2023 |
Fountains Fell | Yorkshire Dales | 668m | 08/02/2023 |
Foel Cedig | Berwyn | 667m | 11/06/2022 |
Tarren y Gesail | Cadair Idris | 667m | 04/05/2022 |
Tarn Crag (Sleddale) | Lake District | 664m | 19/06/2023 |
Fan Nedd | Brecons | 663m | 13/03/2003 |
Nine Standards Rigg | Yorkshire Dales | 662m | 02/08/1986 |
Manod Mawr | Moelwyns | 661m | 22/06/2022 |
Great Rhos | Radnor Forest | 660m | 04/04/2015 |
Place Fell | Lake District | 657m | 10/07/2023 |
Harter Fell (Eskdale) | Lake District | 654m | 29/11/2023 |
Drygarn Fawr | Rhayader | 645m | 15/11/2021 |
Yarlside | Lake District | 639m | 12/03/2023 |
Kinder Scout | Peak District | 636m | 21/02/2004 |
Tarrenhendre | Cadair Idris | 634m | 04/05/2022 |
Y Garn | Rhinogs | 629m | 22/06/2022 |
Moel Ysgyfarnogod | Rhinogs | 623m | 23/06/2022 |
Cold Fell | Cumbria | 621m | 25/02/2024 |
High Willhays | Dartmoor | 621m | 28/02/2022 |
Cefn yr Ystrad | Brecons | 619m | 03/02/2013 |
Foel Goch | Arenigs | 611m | 23/06/2022 |
Birks Fell | Yorkshire Dales | 610m | 09/02/2023 |
Calf Top | Yorkshire Dales | 610m | 16/03/2023 |
Pen y Garn | Rhayader | 610m | 15/11/2021 |
Tal y Fan | Carneddau | 610m | 17/08/2023 |
Illgill Head | Lake District | 609m | U/C |
Mynydd Troed | Black Mountains | 609m | 24/04/1999 |
Peel Fell | Kielder Forest | 603m | 09/05/2024 |
Black Combe | Lake District | 600m | 21/``/2024 |
Craig y Llyn | South Wales | 600m | U/C |
Sugar Loaf | Brecons | 596m | 14/12/2002 |
Llan Ddu Fawr | Pumlumon | 594m | U/C |
Moelfre | Rhinogs | 589m | U/C |
Pegwn Mawr | Pumlumon | 586m | U/C |
Black Hill | Peak District | 582m | 10/08/1977 |
Coety Mountain | South Wales | 578m | 23/04/2024 |
Moel y Gamelin | Clwydian Hills | 577m | U/C |
Blake Fell | Lake District | 573m | U/C |
Whitfell | Lake District | 573m | 21/11/2024 |
Cyrn-y-Brain | Clwydian Hills | 565m | U/C |
Wards Stone | Forest of Bowland | 563m | 10/05/2024 |
Yr Eifl | Moel Hebog | 564m | 23/05/2024 |
Banc Llechwedd-mawr | Pumlumon | 560m | U/C |
Shining Tor | Peak District | 559m | 14/11/2023 |
Pendle Hill | Lancashire | 557m | 05/06/2024 |
Aye Gill Pike | Yorkshire Dales | 556m | 03/05/2024 |
Hoove | Yorkshire Dales | 555m | U/C |
Moel Famau | Clwydian Hills | 555m | 13/10/2021 |
Moel-ddu | Moel Hebog | 553m | U/C |
Lords Seat | Lake District | 552m | 01/07/2024 |
Tor y Foel | Brecons | 551m | 03/02/2013 |
Drosgol | Pumlumon | 550m | U/C |
Mynydd Carn-y-cefn | South Wales | 550m | 23/04/2024 |
Hard Knott | Lake District | 549m | U/C |
Beacon Hill | Pumlumon | 547m | U/C |
White Hill | Forest of Bowland | 544m | 04/06/2024 |
Gwaunceste Hill | Radnor Forest | 542m | 05/04/2015 |
Brown Clee Hill | Shropshire | 540m | 10/07/1990 |
Rhialgwm | Berwyn | 540m | U/C |
Mynydd Nodol | Arenigs | 539m | U/C |
Great Mell Fell | Lake District | 537m | U/C |
Stiperstones | Shropshire | 537m | 10/07/1990 |
Foel Cwmcerwyn | Preseli Hills | 536m | U/C |
Titterstone Clee Hill | Shropshire | 533m | 10/07/1990 |
Mwdwl-eithin | Clwydian Hills | 532m | U/C |
Gyrn Moelfre | Berwyn | 523m | 05/10/2024 |
Carnedd Wen | Mid Wales | 523m | U/C |
Gyrn Ddu | Moel Hebog | 522m | U/C |
Fair Snape Fell | Forest of Bowland | 521m | 03/06/2024 |
Sighty Crag | Kielder Forest | 520m | U/C |
Dunkery Beacon | Exmoor | 519m | U/C |
Boulsworth Hill - Lad Law | Lancashire | 518m | 19/11/2024 |
Long Mynd - Pole Bank | Shropshire | 517m | 10/07/1990 |
Mynydd Llangorse | Black Mountains | 515m | 24/04/1999 |
Corndon Hill | Shropshire | 514m | 10/07/1990 |
Mellbreak | Lake District | 512m | U/C |
Foel Fenlli | Clwydian Hills | 511m | U/C |
Cracoe Fell | Yorkshire Dales | 508m | U/C |
Disgwylfa Fawr | Pumlumon | 507m | U/C |
Little Mell Fell | Lake District | 505m | U/C |
Shillhope Law | Cheviots | 501m | 08/05/2024 |
Kisdon | Yorkshire Dales | 499m | U/C |
Garreg Lwyd | Pumlumon | 498m | U/C |
Grayrigg Forest | Lake District | 494m | U/C |
Bryn Amlwg | Cadair Idris | 488m | U/C |
Pen y Garn-goch | Rhayader | 487m | U/C |
Ysgyryd Fawr | Black Mountains | 486m | 14/12/2002 |
Garreg-hir | Mid Wales | 485m | U/C |
Bryn y Fan | Mid Wales | 482m | U/C |
Dufton Pike | Cumbria | 481m | 24/02/2024 |
Hirfynydd | South Wales | 481m | U/C |
Mynydd Epynt | Rhayader | 478m | U/C |
Hail Storm Hill | Lancashire | 477m | 26/07/2024 |
Gwastedyn Hill | Rhayader | 477m | U/C |
Mynydd Twyn-glas | South Wales | 472m | U/C |
Lingmoor Fell | Lake District | 470m | U/C |
Craig Goch | Rhayader | 468m | U/C |
Moel Gyw | Clwydian Hills | 467m | U/C |
Carn Gafallt | Rhayader | 466m | U/C |
Esgair Ddu | Cadair Idris | 464m | U/C |
Crugiau Merched | Rhayader | 462m | U/C |
Caer Caradoc Hill | Shropshire | 460m | 10/07/1990 |
Cefn Cenarth | Pumlumon | 460m | U/C |
Winter Hill | Lancashire | 456m | 02/05/2024 |
Freeholds Top | Lancashire | 454m | 20/11/2024 |
Urra Moor - Round Hill | North Yorkshire Moors | 454m | 03/07/1983 |
Heath Mynd | Shropshire | 453m | U/C |
Aberedw Hill | Rhayader | 451m | 02/04/2024 |
Binsey | Lake District | 447m | 03/07/2024 |
Carneddau | Rhayader | 445m | 02/04/2024 |
Rhiw Gwraidd | Rhayader | 442m | U/C |
Tosson Hill | Northumberland | 441m | 08/05/2024 |
Penycloddiau | Clwydian Hills | 440m | 20/06/1980 |
Cringle Moor - Drake Howe Dales | Yorkshire Dales | 434m | 30/07/1986 |
Hergest Ridge | Shropshire | 427m | 10/08/2000 |
Worcestershire Beacon | Worcestershire | 425m | 01/06/2000 |
Low Fell | Lake District | 423m | U/C |
Graig Syfyrddin | Black Mountains | 423m | 14/03/2024 |
Brown Willy | Bodmin | 420m | U/C |
Mynydd Marchywel | South Wales | 418m | U/C |
The Begwyns | Herefordshire | 415m | 02/04/2024 |
Trichrug | Carmarthenshire | 415m | U/C |
Long Mountain | Mid Wales | 408m | 15/07/1980 |
The Wrekin | Shropshire | 407m | 20/04/2004 |
Foel Offrwm | Mid Wales | 405m | U/C |
Moel y Golfa | Mid Wales | 403m | 05/10/2024 |
Rombalds Moor | Yorkshire Dales | 402m | U/C |
Easington Fell | Forest of Bowland | 396m | 04/06/2024 |
Frenni Fawr | Carmarthenshire | 395m | U/C |
Allt yr Esgair | Black Mountains | 393m | 16/02/2024 |
Bradnor Hill | Herefordshire | 391m | 02/04/2024 |
Mynydd Rhyd Ddu | Clwydian Hills | 389m | U/C |
Hallin Fell | Lake District | 388m | U/C |
Wills Neck | Somerset | 386m | U/C |
Gun | Peak District | 385m | 13/11/2023 |
Mynydd y Lan | South Wales | 385m | 19/07/2024 |
Bryn Arw | Black Mountains | 384m | 09/04/2024 |
Moel y Dyniewyd | Moelwyns | 382m | U/C |
Cefn Eglwysilan | South Wales | 382m | U/C |
Foel Caerberllan | Cadair Idris | 380m | U/C |
Mynydd y Glyn | South Wales | 377m | U/C |
High Vinnalls | Shropshire | 375m | 17/05/2024 |
Mynydd y Betws | South Wales | 373m | U/C |
Carn Fadryn | Llyn Peninsula | 371m | 19/05/2024 |
Foel Fynyddau | South Wales | 370m | 11/09/2024 |
Garway Hill | Herefordshire | 366m | 14/03/2024 |
Hensbarrow Downs | Bodmin | 365m | U/C |
Mynydd Machen | South Wales | 362m | 19/07/2024 |
Hafod Ithel | Pumlumon | 361m | U/C |
Burrow | Shropshire | 358m | U/C |
Stingwern hill | Welshpool | 358m | U/C |
High Rigg | Lake District | 357m | U/C |
Sharp Haw | Yorkshire Dales | 357m | U/C |
Mynydd Uchaf | South Wales | 357m | U/C |
Allt y Main | Mid Wales | 356m | 05/10/2024 |
Caeliber Isaf | Mid Wales | 354m | U/C |
Dent | Lake District | 352m | 07/08/1990 |
Upper Park | Welshpool | 352m | U/C |
Longridge Fell | Lancashire | 350m | 03/06/2024 |
Mynydd Carningli | Preseli Hills | 346m | U/C |
The Cloud | Peak District | 343m | 20/11/2023 |
Y Golfa | Welshpool | 341m | U/C |
Mynydd-y-briw | Berwyn | 341m | 05/10/2024 |
Lambrigg Fell | Lake District | 340m | 05/07/2024 |
Mynydd Allt-y-grug | South Wales | 338m | U/C |
Callow Hill | Shropshire | 336m | 30/07/2024 |
Loughrigg Fell | Lake District | 335m | U/C |
Top o Selside | Lake District | 335m | U/C |
Kirkby Moor | Lake District | 334m | U/C |
Kit Hill | Bodmin | 334m | U/C |
Cleeve Hill | Gloucestershire | 330m | 18/04/2003 |
Hope Mountain | Clwydian Hills | 330m | U/C |
Wapley Hill | Herefordshire | 329m | 24/06/2024 |
Mynydd Cynros | Carmarthenshire | 329m | U/C |
Gisborough Moor | North Yorkshire Moors | 328m | 06/06/2024 |
Rhos Ymryson | Carmarthenshire | 327m | U/C |
Shobdon Hill | Worcestershire | 326m | 24/06/2024 |
Pen-crug-melyn | Carmarthenshire | 326m | U/C |
Beacon Batch | Somerset | 325m | 26/10/2024 |
Gummers How | Lake District | 321m | U/C |
View Edge | Shropshire | 321m | 24/05/2024 |
Craig y Castell | Dolgellau | 321m | U/C |
Long Crag | Northumberland | 319m | U/C |
Holme Fell | Lake District | 317m | U/C |
Walton Hill | Clent Hills | 316m | 02/04/2021 |
Ros Castle | Northumberland | 315m | U/C |
Staple Hill | Somerset | 315m | 30/10/2024 |
Ffridd Cocyn | Cadair Idris | 313m | U/C |
Wentwood | South Wales | 309m | 21/06/2024 |
Selworthy Beacon | Exmoor | 308m | U/C |
Garth Hill | South Wales | 307m | 03/11/1996 |
Mynydd y Cwm | Clwydian Hills | 305m | U/C |
Mynydd Rhiw | Llyn Peninsula | 304m | 18/05/2024 |
Bredon Hill | Gloucestershire | 299m | 25/05/2016 |
Periton Hill | Exmoor | 297m | U/C |
Walbury Hill | Berkshire | 297m | 09/11/2023 |
May Hill | Gloucestershire | 296m | 10/12/2018 |
Leith Hill | Surrey | 295m | U/C |
Burton Hill | Herefordshire | 294m | 21/03/2024 |
Myarth | Black Mountains | 292m | 09/04/2024 |
Ruardean Hill | Gloucestershire | 290m | 16/12/2023 |
Long Knoll | Wiltshire | 288m | 31/10/2024 |
Gamallt | Dolgellau | 288m | U/C |
Mynydd Sylen | Carmarthenshire | 284m | U/C |
Black Down | Sussex | 280m | 09/11/2023 |
Lewesdon Hill | Dorset | 279m | 28/10/2024 |
Garn Boduan | Llyn Peninsula | 279m | 22/05/2024 |
Bardon Hill | Leicestershire | 278m | 14/06/2024 |
Win Green | Wiltshire | 277m | U/C |
Aconbury Hill | Herefordshire | 276m | 14/03/2024 |
Hutton Roof Crags | Cumbria | 275m | 28/06/2024 |
Craig yr Allt | South Wales | 273m | 03/11/1996 |
Seager Hill | Herefordshire | 272m | 21/03/2024 |
Mynydd Drumau | South Wales | 272m | 11/09/2024 |
Claife Heights | Lake District | 270m | U/C |
Butser Hill | Hampshire | 270m | 10/11/2023 |
Botley Hill | Surrey | 270m | U/C |
Housedon Hill | Northumberland | 268m | U/C |
Wendover Woods | Chilterns | 267m | 06/08/2024 |
Moel y Gest | Moel Hebog | 263m | 22/05/2024 |
Mynydd Llangyndeyrn | Carmarthenshire | 263m | U/C |
Christ Cross | Devon | 261m | U/C |
Mynydd Dinas | South Wales | 258m | 11/09/2024 |
Hegdon Hill | Herefordshire | 255m | 21/03/2024 |
Watch Hill | Lake District | 254m | 03/07/2024 |
Watch Croft | Cornwall | 253m | U/C |
Carnmenellis | Cornwall | 252m | U/C |
Bishop Wilton Wold | York | 248m | 05/06/2024 |
Ditchling Beacon | South Downs Way | 248m | U/C |
Swinside | Lake District | 244m | 01/07/2024 |
Crowborough | Sussex | 242m | U/C |
St Boniface Down | Isle of Wight | 242m | 20/06/2024 |
Chanctonbury Ring | South Downs | 240m | 09/11/2023 |
Carneddol | Llyn Peninsula | 235m | 18/05/2024 |
Dundry Down | Bristol | 233m | U/C |
Muncaster Fell | Lake District | 232m | U/C |
Holyhead Mountain | Anglesey | 220m | U/C |
Firle Beacon | South Downs Way | 217m | U/C |
Whitbarrow - Lords Seat | Cumbria | 215m | U/C |
Brighstone Down | Isle of Wight | 214m | U/C |
Wilmington Hill | South Downs Way | 214m | U/C |
Hardown Hill | Dorset | 207m | 28/10/2024 |
Great Orme | Snowdon | 207m | U/C |
Brandy Hill | Carmarthenshire | 206m | U/C |
Nine Barrow Down | Dorset | 200m | 27/10/2024 |
Detling Hill | Kent | 200m | U/C |
Mynydd Anelog | Llyn Peninsula | 191m | 19/05/2024 |
Cheriton Hill | Kent | 188m | U/C |
Billinge Hill | St Helens | 179m | U/C |
Mynydd Bodafon | Anglesey | 178m | 20/05/2024 |
Normanby Top | Lincolnshire | 168m | U/C |
Mynydd Enlli | Bardsey Island | 168m | U/C |
Cliffe Hill | Sussex | 164m | 04/10/2024 |
Arnside Knott | Cumbria | 159m | U/C |
Note: The data is derived from many sources and distills the agreed list. The best source seems to be here...Marilyns