Area ('%' = Wildcard) | |
---|---|
Height ( m ) | |
---|---|
Nuttall Mountains Logbook (England and Wales)
Key
Mountains with a strikethrough have been downgraded by Nuttalls. Some of them have been climbed so are still listed but not included in any totals.
Mountains in Bold have been declared as new mountains since both source references were printed.
Mountains in green-italic are the next planned mountains to be climbed.
Yr Wyddfa | Snowdon | 1,085m | 01/07/2000 |
Crib y Ddysgl | Snowdon | 1,065m | 01/07/2000 |
Carnedd Llywelyn | Carneddau | 1,064m | 29/01/2000 |
Carnedd Dafydd | Carneddau | 1,044m | 12/09/1999 |
Glyder Fawr | Glyders | 1,001m | 01/07/2000 |
Glyder Fach | Glyders | 994m | 06/11/1999 |
Scafell Pike | Scafell | 978m | 04/10/2013 |
Pen yr Ole Wen | Carneddau | 978m | 12/09/1999 |
Foel-grach | Carneddau | 976m | 01/07/2000 |
Castell y Gwynt | Glyders | 972m | 01/07/2000 |
Sca Fell | Scafell | 964m | 05/05/2018 |
Yr Elen | Carneddau | 962m | 01/07/2000 |
Symonds Knott | Scafell | 959m | 05/05/2018 |
Helvellyn | Helvellyn | 950m | 04/08/1986 |
Y Garn | Glyders | 947m | 07/11/1999 |
Foel-fras | Carneddau | 942m | 01/07/2000 |
Ill Crag | Scafell | 935m | 22/06/2013 |
Broad Crag | Scafell | 934m | 22/06/2013 |
Skiddaw | Skiddaw | 931m | 29/09/2020 |
Garnedd Uchaf | Carneddau | 926m | 01/07/2000 |
Lower Man | Helvellyn | 925m | 13/04/2019 |
Elidir Fawr | Glyders | 924m | 01/07/2000 |
Crib-goch | Snowdon | 923m | 01/07/2000 |
Tryfan | Glyders | 915m | 06/11/1999 |
Great End | Scafell | 910m | 18/05/2023 |
Aran Fawddwy | Arans | 905m | 30/05/2021 |
Bow Fell | Scafell | 902m | 06/05/2018 |
Great Gable | Great Gable | 899m | 18/05/2022 |
Y Lliwedd | Snowdon | 898m | 14/07/2001 |
Y Lliwedd East Top | Snowdon | 893m | 14/07/2001 |
Cadair Idris | Cadair Idris | 893m | 27/02/1999 |
Cross Fell | Cross Fell | 893m | 21/08/1977 |
Pillar | Great Gable | 892m | 16/05/2023 |
Nethermost Pike | Helvellyn | 891m | 04/05/2018 |
Catstye Cam | Helvellyn | 890m | 13/04/2019 |
Pen y Fan | Brecon Beacons | 886m | 17/04/2002 |
Aran Benllyn | Arans | 885m | 28/07/2019 |
Esk Pike | Scafell | 885m | 18/05/2023 |
Raise | Helvellyn | 883m | 13/04/2019 |
Fairfield | Helvellyn | 873m | 12/04/2019 |
Corn Du | Brecon Beacons | 873m | 26/05/2002 |
Erw y Ddafad-ddu | Arans | 872m | 30/05/2021 |
Moel Siabod | Moelwyns | 872m | 26/05/2019 |
Blencathra | Skiddaw | 868m | 26/09/2020 |
Bow Fell North Top | Scafell | 866m | 15/05/2023 |
Little Man | Skiddaw | 865m | 29/09/2020 |
Mynydd Moel | Cadair Idris | 863m | 19/04/2019 |
White Side | Helvellyn | 863m | 13/04/2019 |
Striding Edge | Helvellyn | 860m | 04/05/2018 |
Crinkle Crags | Scafell | 859m | 06/05/2018 |
Dollywagon Pike | Helvellyn | 858m | 04/05/2018 |
Great Dodd | Helvellyn | 857m | 13/04/2019 |
Arenig Fawr | Arenigs | 854m | 31/12/2005 |
Grasmoor | Buttermere | 852m | 01/10/2020 |
Gategill Fell Top | Skiddaw | 851m | 26/09/2020 |
Llwytmor | Carneddau | 849m | 19/02/2005 |
Great Dun Fell | Cross Fell | 848m | 21/08/1977 |
Atkinson Pike | Skiddaw | 845m | 26/09/2020 |
Stybarrow Dodd | Helvellyn | 843m | 13/04/2019 |
Little Dun Fell | Cross Fell | 842m | 21/08/1977 |
St Sunday Crag | Helvellyn | 841m | 12/04/2019 |
Little Scoat Fell | Great Gable | 841m | 16/05/2023 |
Crag Hill | Buttermere | 839m | 01/10/2021 |
Pen y Diocyn | Arenigs | 836m | 31/12/2005 |
Flesk | Scafell | 834m | 06/05/2018 |
Pen yr Helgi-du | Carneddau | 833m | 16/08/2023 |
Foel-goch | Glyders | 831m | 02/03/2022 |
Cadair Berwyn South Top | Berwyns | 830m | 16/07/2021 |
Black Crag | Great Gable | 828m | 16/05/2023 |
High Street | High Street | 828m | 05/05/2023 |
Cadair Berwyn | Berwyns | 827m | 16/07/2021 |
Moel Sych | Berwyns | 827m | 16/07/2021 |
Craig Gwaun Taf | Brecon Beacons | 826m | 26/05/2002 |
Red Pike - Wasdale | Great Gable | 826m | 16/05/2023 |
Hart Crag | Helvellyn | 822m | 12/04/2019 |
Carnedd y Filiast | Glyders | 821m | 02/03/2022 |
Steeple | Great Gable | 819m | 16/05/2023 |
Lliwedd Bach | Snowdon | 818m | 25/11/2021 |
Shelter Crags | Scafell | 815m | 18/05/2018 |
The Cheviot | Cheviot | 815m | 07/05/2024 |
Mynydd Perfedd | Glyders | 812m | 02/03/2022 |
Cyfrwy | Cadair Idris | 811m | 26/05/1998 |
Waun Fach | Black Mountains | 811m | 24/04/1998 |
Bera Bach | Carneddau | 807m | 19/02/2005 |
High Stile | Great Gable | 807m | 29/06/2024 |
Y Foel-goch | Glyders | 805m | 01/09/2022 |
The Old Man of Coniston | Coniston | 803m | 06/11/2022 |
Fan Brycheiniog | Brecon Beacons | 802m | 30/12/2003 |
High Raise | High Street | 802m | 06/05/2023 |
Kirk Fell | Great Gable | 802m | 18/05/2022 |
Swirl How | Coniston | 802m | 06/11/2022 |
Green Gable | Great Gable | 801m | 18/05/2022 |
Foel Meirch | Carneddau | 800m | 15/08/2023 |
Pen y Gadair Fawr | Black Mountains | 800m | 24/04/1999 |
Lingmell | Scafell | 800m | 18/05/2023 |
Pen Llithrig-y-wrach | Carneddau | 799m | 16/08/2023 |
Haycock | Great Gable | 797m | 17/05/2023 |
Brim Fell | Coniston | 796m | 06/11/2022 |
Green Side | Helvellyn | 795m | 29/09/2021 |
Cribin | Brecon Beacons | 795m | 17/04/2002 |
Bera Mawr | Carneddau | 794m | 19/02/2005 |
Knock Fell | Cross Fell | 794m | 21/08/1977 |
Dove Crag | Helvellyn | 792m | 05/11/2022 |
Rampsgill Head | High Street | 792m | 06/05/2023 |
Craig Cwm Amarch | Cadair Idris | 791m | 27/02/1999 |
Grisedale Pike | Buttermere | 791m | 14/05/2022 |
Mickle Fell | Cross Fell | 788m | 04/05/2024 |
Kirk Fell - East Top | Great Gable | 787m | 18/05/2022 |
Allen Crags | Scafell | 785m | 30/11/2023 |
Great Carrs | Coniston | 785m | 06/11/2022 |
Cadair Bronwen | Berwyns | 784m | 16/07/2021 |
Thornthwaite Crag | High Street | 784m | 05/05/2023 |
Glaramara | Scafell | 783m | 30/11/2023 |
Moel Hebog | Moel Hebog | 782m | 24/11/2021 |
Kidsty Pike | High Street | 780m | 04/08/1986 |
Pillar Rock | Great Gable | 780m | 04/07/2024 |
Glasgwm | Arans | 779m | 30/05/2021 |
Dow Crag | Coniston | 778m | 06/11/2022 |
Harter Fell | High Street | 778m | 05/05/2023 |
Red Screes | Helvellyn | 776m | 05/11/2022 |
Shelter Crags - North Top | Scafell | 775m | 06/05/2018 |
Looking Steads | Scafell | 775m | 30/11/2023 |
Sail | Buttermere | 773m | 01/10/2021 |
Wandope | Buttermere | 772m | 01/10/2021 |
Hopegill Head | Buttermere | 770m | 01/10/2021 |
Moelwyn Mawr | Moelwyns | 770m | 27/07/2019 |
Drum | Carneddau | 770m | 01/04/2018 |
Grey Friar | Coniston | 770m | 06/11/2022 |
Waun Rydd | Brecon Beacons | 769m | 12/01/2003 |
Meldon Hill | Cross Fell | 767m | 24/02/2024 |
Great Rigg | Helvellyn | 766m | 05/11/2022 |
Gallt yr Ogof | Glyders | 763m | 01/09/2022 |
Stony Cove Pike | High Street | 763m | 10/07/2023 |
High Raise | Scafell | 762m | 14/04/2019 |
Wetherlam | Coniston | 762m | 06/11/2022 |
Fan Hir | Brecon Beacons | 761m | 30/12/2003 |
Drosgl | Carneddau | 758m | 19/02/2005 |
Ill Bell | High Street | 757m | 05/05/2023 |
Sand Hill | Buttermere | 756m | 01/10/2021 |
Hart Side | Helvellyn | 756m | 29/09/2021 |
Y Llethr | Rhinogs | 756m | 21/04/2019 |
Red Pike - Buttermere | Great Gable | 755m | 29/06/2024 |
Bwlch y Ddwyallt | Brecon Beacons | 754m | 26/05/2002 |
Dale Head | Buttermere | 753m | 16/05/2022 |
Pumlumon Fawr | Pumlumon | 752m | 15/01/2022 |
Moel Llyfnant | Arenigs | 751m | 31/12/2005 |
Diffwys | Rhinogs | 750m | 21/04/2019 |
Picws Du | Brecon Beacons | 749m | 30/12/2003 |
Yr Aran | Snowdon | 747m | 25/11/2021 |
Burnhope Seat | Burnhope Seat | 747m | 11/07/2023 |
Carl Side | Skiddaw | 746m | 29/09/2020 |
Black Sails | Coniston | 745m | 06/11/2022 |
Little Fell | Cross Fell | 745m | 05/05/2024 |
High Crag | Great Gable | 744m | 29/06/2024 |
Tomle | Berwyns | 741m | 16/07/2021 |
Pen Punlumon Arwystli | Pumlumon | 741m | 15/01/2022 |
Round How | Scafell | 741m | 18/05/2023 |
Little Stand | Scafell | 740m | 06/05/2018 |
Hobcarton Crag | Buttermere | 739m | 01/10/2021 |
Robinson | Buttermere | 737m | 16/05/2022 |
Harrison Stickle | Scafell | 736m | 06/06/2015 |
Seat Sandal | Helvellyn | 736m | 05/11/2022 |
Whernside | Ingleborough | 736m | 04/08/2022 |
Combe Head | Scafell | 735m | 30/11/2023 |
Craig Eigiau | Carneddau | 735m | 16/08/2023 |
Long Side | Skiddaw | 734m | 29/09/2020 |
Fan Fawr | Brecon Beacons | 734m | 13/03/2003 |
Craig Cwm Silyn | Moel Hebog | 734m | 01/03/2022 |
Rhobell Fawr | Arenigs | 734m | 20/06/2022 |
Little Gowder Crag | Great Gable | 733m | 17/05/2023 |
Codale Head | Scafell | 730m | 14/04/2019 |
Kentmere Pike | High Street | 730m | 05/05/2023 |
Hindscarth | Buttermere | 727m | 16/05/2022 |
Pen Pumlumon Llygad-bychan | Pumlumon | 727m | 15/01/2022 |
Moel Eilio | Snowdon | 726m | 26/11/2021 |
Clough Head | Helvellyn | 726m | 16/03/2023 |
Ullscarf | Scafell | 726m | 13/03/2023 |
Fan Gihirych | Brecon Beacons | 725m | 13/03/2003 |
Thunacar Knott | Scafell | 723m | 14/04/2019 |
Ingleborough | Ingleborough | 723m | 03/08/2022 |
Red Beck Top | Scafell | 721m | 30/11/2023 |
Carnedd y Filiast North Top | Glyders | 721m | 02/03/2022 |
Rhinoig Fawr | Rhinogs | 720m | 19/06/2005 |
Froswick | High Street | 720m | 05/05/2023 |
Fan y Byg | Brecon Beacons | 719m | 17/04/2002 |
Pen Allt-mawr | Black Mountains | 719m | 24/04/1999 |
Whiteside - East Top | Buttermere | 719m | 14/05/2022 |
Llechog | Snowdon | 718m | 01/07/2000 |
Birkhouse Moor | Helvellyn | 718m | 15/07/2023 |
Redgleam | Burnhope Seat | 718m | 11/07/2023 |
Great Shunner Fell | Great Shunner | 716m | 17/08/1977 |
Lonscale Fell | Skiddaw | 715m | 29/09/2020 |
Brandreth | Great Gable | 715m | 18/05/2022 |
Hedgehope Hill | Cheviot | 714m | 07/05/2024 |
Rhos Dirion | Black Mountains | 713m | 17/07/2004 |
Branstree | High Street | 713m | 19/06/2023 |
Moel Merddwr | Arenigs | 712m | 31/12/2005 |
Rhinog Fach | Rhinogs | 712m | 21/04/1999 |
Knott | Skiddaw | 710m | 01/10/2020 |
Moelwyn Bach | Moelwyns | 710m | 27/07/1999 |
Dead Stones | Burnhope Seat | 710m | 11/07/2023 |
710m | 10/07/2023 | ||
Pike of Stickle | Scafell | 709m | 06/06/2015 |
High Seat | Great Shunner | 709m | 14/05/2023 |
Melmerby Fell | Cross Fell | 709m | 14/07/2023 |
Trum y Ddysgl | Moel Hebog | 709m | 01/03/2022 |
High Field | Burnhope Seat | 708m | 11/07/2023 |
Wild Boar Fell | Great Shunner | 708m | 06/02/2023 |
Whiteside | Buttermere | 707m | 14/05/2022 |
Yoke | High Street | 706m | 05/05/2023 |
Pike of Blisco | Scafell | 705m | 15/05/2023 |
Great Whernside | Ingleborough | 704m | 07/02/2023 |
Black Mountain | Black Mountains | 703m | 24/04/1999 |
Chapelfell Top | Burnhope Seat | 703m | 04/03/2024 |
Ladyside Pike | Buttermere | 703m | 14/05/2022 |
Middleboot Knotts | Scafell | 703m | 18/05/2023 |
Bowscale Fell | Skiddaw | 702m | 26/09/2020 |
Buckden Pike | Ingleborough | 702m | 07/02/2023 |
Pen Cerrig-calch | Black Mountains | 701m | 24/04/1999 |
Cold Pike | Scafell | 701m | 15/05/2023 |
700m | 16/07/2021 | ||
Pavey Ark | Scafell | 700m | 08/06/2015 |
Garnedd Goch | Moel Hebog | 700m | 01/03/2022 |
Backstone Edge | Cross Fell | 699m | 24/02/2024 |
Allt-fawr | Moelwyns | 698m | 27/07/1999 |
Mynydd Mawr | Moel Hebog | 698m | 28/02/2022 |
Grey Knotts | Great Gable | 697m | 18/05/2022 |
Frendrith Hill | Burnhope Seat | 696m | 04/03/2024 |
Great Knott | Scafell | 696m | 15/05/2023 |
Rest Dodd | High Street | 696m | 06/05/2023 |
Moel yr Ewig | Berwyns | 695m | 16/07/2021 |
Mynydd Drws-y-coed | Moel Hebog | 695m | 01/03/2022 |
Archy Stryrigg | Great Shunner | 695m | 14/05/2023 |
Pen-y-gent | Ingleborough | 694m | 15/08/1977 |
Seatallan | Great Gable | 692m | 17/05/2023 |
Foel Wen | Berwyns | 690m | 16/07/2021 |
Great Calva | Skiddaw | 690m | 06/10/2013 |
Twmpa | Black Mountains | 690m | 17/07/2004 |
Caw Fell | Great Gable | 690m | 17/05/2023 |
Cnicht | Moelwyns | 689m | 27/07/2019 |
Arenig Fach | Arenigs | 689m | 03/05/2022 |
Craigysgafn | Moelwyns | 689m | 21/06/2022 |
Foel Hafod-fynydd | Arans | 689m | 22/10/2022 |
Hugh Seat | Great Shunner | 689m | 14/05/2023 |
688m | 17/08/2023 | ||
Foel Wen - South Top | Berwyns | 687m | 16/07/2021 |
Great Coum | Ingleborough | 687m | 04/08/2022 |
Cnicht North Top | Moelwyns | 686m | 27/07/2019 |
Round Hill | Cross Fell | 686m | 13/07/2023 |
Gwaun y Llwyni | Arans | 685m | 30/05/2021 |
Pen y Bryn-fforchog | Arans | 685m | 28/05/2021 |
High House Tarn Top | Scafell | 684m | 30/11/2023 |
Y Garn | Pumlumon | 684m | 15/01/2022 |
Gau Graig | Cadair Idris | 683m | 27/02/1999 |
Bannerdale Crags | Skiddaw | 683m | 15/05/2022 |
Cold Pike - West Top | Scafell | 683m | 15/05/2023 |
Mynydd Tarw | Berwyns | 681m | 16/07/2021 |
Swarth Fell | Great Shunner | 681m | 06/02/2023 |
Loft Crag | Scafell | 680m | 15/05/2023 |
Plover Hill | Ingleborough | 680m | 08/02/2023 |
Godor | Berwyns | 679m | 16/07/2021 |
Chwarel y Fan | Black Mountains | 679m | 24/09/2005 |
Cregiau Gleision | Carneddau | 678m | 16/08/2023 |
Tarn Rigg Hill | Great Shunner | 678m | 06/02/2023 |
Waun Lefrith | Brecon Beacons | 677m | 30/03/2003 |
Moel Druman | Moelwyns | 676m | 27/07/1999 |
The Calf | Great Shunner | 676m | 12/03/2023 |
Combe Door | Scafell | 676m | 30/11/2023 |
Knoutberry Haw | Great Shunner | 676m | 06/02/2023 |
Godor - North Top | Berwyns | 675m | 16/07/2021 |
James Hill | Burnhope Seat | 675m | 23/02/2024 |
Lovely Seat | Great Shunner | 675m | 11/02/2023 |
Maesglase | Cadair Idris | 675m | 06/05/2022 |
Murton Fell | Cross Fell | 675m | 03/03/2024 |
Sheffield Pike | Helvellyn | 675m | 15/07/2023 |
Calders | Great Shunner | 674m | 12/03/2023 |
Moel Cynghorion | Snowdon | 674m | 26/11/2021 |
Killhope Law | Burnhope Seat | 673m | 12/07/2023 |
Nowtli Hill | High Street | 673m | 19/06/2023 |
Scar Crags | Buttermere | 672m | 01/10/2021 |
672m | 12/03/2023 | ||
Great Knoutberry Hill | Ingleborough | 672m | 11/02/2023 |
Rogans Seat | Great Shunner | 672m | 22/06/2023 |
Ysgafell Wen | Moelwyns | 672m | 21/06/2022 |
Esgeiriau Gwynion | Arans | 671m | 29/05/2021 |
Loadpot Hill | High Street | 671m | 06/05/2023 |
Waun-oer | Cadair Idris | 670m | 30/12/2005 |
Cold Pike - Far West Top | Scafell | 670m | 15/05/2023 |
Crib-y-rhiw | Rhinogs | 670m | 21/04/2019 |
Wether Hill | High Street | 670m | 06/05/2023 |
Carnedd y Filiast | Arenigs | 669m | 03/05/2022 |
Ysgafell Wen - North Top | Moelwyns | 669m | 21/06/2022 |
Fan Fraith | Brecon Beacons | 668m | 12/01/2003 |
Dodd Fell Hill | Ingleborough | 668m | 21/06/2023 |
Fountains Fell | Ingleborough | 668m | 08/02/2023 |
Water Crag | Great Shunner | 668m | 22/06/2023 |
Sale How | Skiddaw | 667m | 29/09/2020 |
667m | 11/06/2022 | ||
Foel Cedig | Berwyns | 667m | 11/06/2022 |
Tarren y Gesail | Cadair Idris | 667m | 04/05/2022 |
Sails | Great Shunner | 667m | 14/05/2023 |
Post Gwyn | Berwyns | 665m | 20/06/2022 |
Black Fell | Black Fell | 664m | 19/05/2023 |
Pumlumon Fach | Pumlumon | 664m | 15/01/2022 |
Tarn Crag | High Street | 664m | 19/06/2023 |
Mynydd Llysiau | Black Mountains | 663m | 24/09/2005 |
Fan Nedd | Brecon Beacons | 663m | 13/03/2003 |
Nine Standards Rigg | Great Shunner | 662m | 02/08/1986 |
Fountains Fell - South Top | Ingleborough | 662m | 08/02/2023 |
Tyrau Mawr | Cadair Idris | 661m | 19/04/2019 |
Manod Mawr | Moelwyns | 661m | 22/06/2022 |
Whiteless Pike | Buttermere | 660m | 01/10/2021 |
Carrock Fell | Skiddaw | 660m | 01/10/2020 |
Great Rhos | Radnor Forest | 660m | 04/04/2015 |
Dduallt | Arenigs | 660m | 20/06/2022 |
Y Groes Fagl | Berwyns | 659m | 17/07/2021 |
Foel Rhudd | Arans | 659m | 29/05/2021 |
Cribin Fawr | Cadair Idris | 659m | 30/12/2005 |
Pen Twyn-mawr | Black Mountains | 658m | 24/04/1999 |
High Pike | Skiddaw | 658m | 01/10/2020 |
Long Man Hill | Cross Fell | 658m | 13/07/2023 |
Manod Mawr - North Top | Moelwyns | 658m | 22/06/2022 |
Place Fell | High Street | 657m | 10/07/2023 |
Coldbarrow Fell | Scafell | 656m | 13/03/2023 |
Grey Nag | Black Fell | 656m | 19/05/2023 |
Moel yr Ogof | Moel Hebog | 655m | 24/11/2021 |
Selside Pike | High Street | 655m | 19/06/2023 |
Allt Lwyd | Brecon Beacons | 654m | 12/01/2003 |
Harter Fell | Coniston | 653m | 29/11/2023 |
High Spy | Buttermere | 653m | 16/05/2022 |
Mynydd Tal-y-mignedd | Moel Hebog | 653m | 01/03/2022 |
Comb Fell | Cheviot | 652m | 07/05/2024 |
Rossett Pike | Scafell | 651m | 15/05/2023 |
Three Pikes | Burnhope Seat | 651m | 11/07/2023 |
Black Mixen | Radnor Forest | 650m | 04/04/2015 |
Ysgafell Wen - Far North Top | Moelwyns | 650m | 21/06/2022 |
Simon Fell | Ingleborough | 650m | 03/08/2022 |
Waun Garnedd-y-filiast | Arenigs | 650m | 03/05/2022 |
Viewing Hill | Cross Fell | 649m | 14/07/2023 |
Foel Cwm Sian-llwyd | Berwyns | 648m | 18/07/2021 |
Moel-yr-hydd | Moelwyns | 648m | 27/07/2019 |
Fleetwith Pike | Great Gable | 648m | 18/05/2022 |
Pen y Boncyn Trefeilw | Berwyns | 646m | 17/07/2021 |
Pen Twyn Glas | Black Mountains | 646m | 24/04/2004 |
Base Brown | Great Gable | 646m | 18/05/2022 |
Drygarn Fawr | Rhayader | 645m | 15/11/2021 |
Gyrn Wigau | Carneddau | 643m | 15/08/2023 |
Carnedd Llechwedd-llyfn | Arenigs | 643m | 03/05/2022 |
Yockenthwaite Moor | Ingleborough | 643m | 09/02/2023 |
642m | 06/10/2013 | ||
Craig Bodlyn | Rhinogs | 642m | 21/04/2019 |
Dodd | Great Gable | 641m | 29/06/2024 |
Fell Head | Great Shunner | 640m | 07/04/2023 |
Iron Crag | Great Gable | 640m | 17/05/2023 |
Yarlside | Great Shunner | 639m | 12/03/2023 |
Moel Lefn | Moel Hebog | 638m | 24/11/2021 |
Grey Crag | High Street | 638m | 19/06/2023 |
Causey Pike | Buttermere | 637m | 01/10/2021 |
637m | 24/04/2004 | ||
Dovenest Top | Scafell | 637m | 30/11/2023 |
Harrop Pike | High Street | 637m | 19/06/2023 |
Little Hart Crag | Helvellyn | 637m | 05/11/2022 |
Tom Smiths Stone Top | Black Fell | 637m | 19/05/2023 |
Kinder Scout | Peak District | 636m | 21/02/2004 |
Garreg Las | Brecon Beacons | 635m | 19/02/2006 |
Blea Crag | Buttermere | 634m | 16/05/2022 |
Fiends Fell | Cross Fell | 634m | 14/07/2023 |
634m | 14/05/2022 | ||
Pen Cowlyd | Carneddau | 634m | 16/08/2023 |
Tarrenhendre | Cadair Idris | 634m | 04/05/2022 |
Bleaklow | Peak District | 633m | 25/03/2004 |
Starling Dodd | Great Gable | 633m | 29/06/2024 |
Y Garn | Moel Hebog | 633m | 01/03/2022 |
Gwaun Lydan | Arans | 632m | 30/05/2021 |
Fan Llia | Brecon Beacons | 632m | 13/03/2003 |
Seathwaite Fell | Scafell | 632m | 18/05/2023 |
Seathwaite Fell - South Top | Scafell | 631m | 18/05/2023 |
Stack Rhos | Berwyns | 630m | 17/07/2021 |
Moel Fferna | Berwyns | 630m | 28/02/2022 |
Honister Crag | Great Gable | 630m | 18/05/2022 |
Foel-gron | Snowdon | 629m | 26/11/2021 |
Craig Cerrig Glesaid | Brecon Beacons | 629m | 13/03/2003 |
Fan Frynych | Brecon Beacons | 629m | 13/03/2003 |
Y Garn | Rhinogs | 629m | 22/06/2022 |
Green Hill | Ingleborough | 628m | 04/08/2022 |
Rough Crag | High Street | 628m | 05/05/2023 |
Yewbarrow | Great Gable | 628m | 16/05/2023 |
Hare Stones | Skiddaw | 627m | 01/10/2020 |
Gragareth | Ingleborough | 627m | 04/08/2022 |
Looking Stead | Great Gable | 627m | 16/05/2023 |
Foel y Geifr | Arans | 626m | 29/05/2021 |
Moel y Cerrig-duon | Arans | 625m | 29/05/2021 |
Darnbrook Fell | Ingleborough | 624m | 08/02/2023 |
Randygill Top | Great Shunner | 624m | 12/03/2023 |
Tinside Rigg | Cross Fell | 624m | 03/03/2024 |
Bush Howe | Great Shunner | 623m | 12/03/2023 |
Moel Ysgyfarnogod | Rhinogs | 623m | 23/06/2022 |
Pen y Castell | Carneddau | 623m | 17/08/2023 |
Craiglwyn | Carneddau | 623m | 16/08/2023 |
Long Fell | Cross Fell | 623m | 03/03/2024 |
Birks | Helvellyn | 622m | 12/04/2019 |
Craig y Llyn | Cadair Idris | 622m | 05/05/2022 |
Higher Shelf Stones | Peak District | 621m | 19/10/2022 |
Cold Fell | Black Fell | 621m | 25/02/2024 |
Erne Crag | Helvellyn | 621m | 05/11/2022 |
High Willhays | Dartmoor | 621m | 03/10/2022 |
Pen Bwlch Llandrillo Top | Berwyns | 621m | 28/02/2022 |
Walna Scar | Coniston | 621m | 06/11/2022 |
Waun Camddwr | Arans | 621m | 30/05/2021 |
Pen yr Allt-uchaf | Arans | 620m | 30/05/2021 |
Bellbeaver Rigg | Cross Fell | 620m | 14/07/2023 |
Gally y Wenallt | Snowdon | 619m | 25/11/2021 |
Y Gyrn | Brecon Beacons | 619m | 16/04/2005 |
Bink Moss | Cross Fell | 619m | 23/02/2024 |
Gallt y Daren | Arenigs | 619m | 03/05/2022 |
Windy Gyle | Cheviot | 619m | 26/08/1977 |
Yes Tor | Dartmoor | 619m | 03/10/2022 |
Hartsop Dodd | High Street | 618m | 10/07/2023 |
Cefn yr Ystrad | Brecon Beacons | 617m | 03/02/2013 |
Great Lingy Hill | Skiddaw | 616m | 01/10/2020 |
Garreg-lwyd | Brecon Beacons | 616m | 19/02/2006 |
Cushat Law | Cheviot | 616m | 06/05/2024 |
Foel Boeth | Arenigs | 616m | 03/05/2022 |
Great Borne | Great Gable | 616m | 29/06/2024 |
Stirrup Crag | Great Gable | 616m | 16/05/2023 |
Cefn Gwyntog | Berwyns | 615m | 11/06/2022 |
Llechwedd Du | Arans | 614m | 29/05/2021 |
The Dodd | Burnhope Seat | 614m | 12/07/2023 |
Drumaldrace | Ingleborough | 614m | 21/06/2023 |
Flinty Fell | Burnhope Seat | 614m | 11/07/2023 |
Foel Penolau | Rhinogs | 614m | 23/06/2022 |
Moel Penamnen | Moelwyns | 614m | 22/06/2022 |
Gorllwyn | Rhayader | 613m | 15/11/2021 |
Foel Goch | Arans | 613m | 29/05/2021 |
Trum y Gwrgedd | Arans | 612m | 29/05/2021 |
Burtree Fell | Burnhope Seat | 612m | 15/04/2023 |
Heron Pike | Helvellyn | 612m | 05/11/2022 |
Rosthwaite Cam | Scafell | 612m | 30/11/2023 |
Foel Goch | Arenigs | 611m | 23/06/2022 |
Pen y Garn | Rhayader | 610m | 15/11/2021 |
Bache Hill | Radnor Forest | 610m | 04/04/2015 |
Bullman Hills | Cross Fell | 610m | 13/07/2023 |
White Maiden | Coniston | 610m | 07/11/2022 |
Bloodybush Edge | Cheviot | 610m | 06/05/2024 |
Tal y Fan | Carneddau | 610m | 17/08/2023 |
Thack Moor | Black Fell | 610m | 12/07/2023 |
Calf Top | Ingleborough | 610m | 16/03/2023 |
Miller Moss | Skiddaw | 610m | 01/10/2020 |
Mynydd Graig Goch | Moel Hebog | 610m | 01/03/2022 |
Birks Fell | Ingleborough | 610m | 09/02/2023 |
Note: The data is derived from two main sources, Michael Deweys excellent Mountain Tables book, sadly out of print and Nuttalls: The Mountains of England and Wales (2008)
Some of the mountains (Mickle Fell, Murton Fell, Little Fell) are on Military Ranges, these are restricted access. To check the access dates and times, take a look at the Warcop Range Access Times