| Area ('%' = Wildcard) | |
|---|---|
| Height ( m ) | |
|---|---|
Wainwright Peaks Logbook (Lake District)
Colour Key
In addition to the displayed category, some hills and mountains are included in other categories and colour coded accordingly. Also, some fall into more than one category. Wainwrights and Ethels are lowest in the pecking order, so a hill or mountain may be both a Nuttall and a Wainwright (many are) but are shown as Nuttalls. Similarly with Deweys. Nuttalls and Deweys are mutually exclusive. Ethels and Wainwrights are regional so no overlap. Marilyns are shown if they are not Deweys or Nuttalls. Confused? Me too!Current category only
Planned mountains to be climbed.
Next
Next After
| Scafell Pike | Southern Fells | 978m | 04/10/2013 |
| Scafell | Southern Fells | 964m | 05/05/2018 |
| Helvellyn | Eastern Fells | 950m | 04/08/1986 |
| Skiddaw | Northern Fells | 931m | 29/09/2020 |
| Great End | Southern Fells | 910m | 18/05/2023 |
| Bowfell | Southern Fells | 903m | 06/05/2018 |
| Great Gable | Western Fells | 899m | 18/05/2022 |
| Pillar | Western Fells | 892m | 16/05/2023 |
| Nethermost Pike | Eastern Fells | 891m | 04/05/2018 |
| Catstye Cam | Eastern Fells | 890m | 13/04/2019 |
| Esk Pike | Southern Fells | 885m | 18/05/2023 |
| Raise | Eastern Fells | 883m | 13/04/2019 |
| Fairfield | Eastern Fells | 873m | 12/04/2019 |
| Blencathra | Northern Fells | 868m | 26/09/2020 |
| Skiddaw Little Man | Northern Fells | 865m | 29/09/2020 |
| White Side | Eastern Fells | 863m | 12/04/2019 |
| Crinkle Crags | Southern Fells | 859m | 06/05/2018 |
| Dollywaggon Pike | Eastern Fells | 858m | 04/05/2018 |
| Great Dodd | Eastern Fells | 857m | 13/04/2019 |
| Grasmoor | North Western Fells | 852m | 01/10/2020 |
| Stybarrow Dodd | Eastern Fells | 843m | 13/04/2019 |
| Scoat Fell | Western Fells | 841m | 10/05/2023 |
| St Sunday Crag | Eastern Fells | 841m | 12/04/2019 |
| Crag Hill [Eel Crag] | North Western Fells | 839m | 01/10/2021 |
| High Street | Far Eastern Fells | 828m | 05/05/2023 |
| Red Pike (Wasdale) | Western Fells | 826m | 16/05/2023 |
| Hart Crag | Eastern Fells | 822m | 12/04/2019 |
| Steeple | Western Fells | 819m | 16/05/2023 |
| Lingmell | Southern Fells | 807m | 18/05/2023 |
| High Stile | Western Fells | 806m | 29/06/2024 |
| Old Man of Coniston | Southern Fells | 802m | 06/11/2022 |
| Swirl How | Southern Fells | 802m | 06/11/2022 |
| Kirk Fell | Western Fells | 802m | 18/05/2022 |
| High Raise (High St) | Far Eastern Fells | 802m | 06/05/2023 |
| Green Gable | Western Fells | 801m | 18/05/2022 |
| Haycock | Western Fells | 797m | 17/05/2023 |
| Brim Fell | Southern Fells | 796m | 06/11/2022 |
| Rampsgill Head | Far Eastern Fells | 792m | 06/05/2023 |
| Dove Crag | Eastern Fells | 792m | 05/11/2022 |
| Grisedale Pike | North Western Fells | 791m | 14/05/2022 |
| Watsons Dodd | Eastern Fells | 789m | 13/04/2019 |
| Allen Crags | Southern Fells | 785m | 30/11/2023 |
| Great Carrs | Southern Fells | 785m | 06/11/2022 |
| Thornthwaite Crag | Far Eastern Fells | 784m | 05/05/2023 |
| Glaramara | Southern Fells | 783m | 30/11/2023 |
| Kidsty Pike | Far Eastern Fells | 780m | 04/08/1986 |
| Harter Fell (Mardale) | Far Eastern Fells | 779m | 05/05/2023 |
| Dow Crag | Southern Fells | 778m | 06/11/2022 |
| Red Screes | Eastern Fells | 776m | 05/11/2022 |
| Sail | North Western Fells | 773m | 01/10/2021 |
| Grey Friar | Southern Fells | 773m | 06/11/2022 |
| Wandope | North Western Fells | 772m | 01/10/2021 |
| Hopegill Head | North Western Fells | 770m | 01/10/2021 |
| Great Rigg | Eastern Fells | 766m | 05/11/2022 |
| Stony Cove Pike | Far Eastern Fells | 763m | 10/07/2023 |
| Wetherlam | Southern Fells | 763m | 06/11/2022 |
| High Raise [Langdale] | Central Fells | 762m | 14/04/2019 |
| Slight Side | Southern Fells | 762m | U/C |
| Mardale Ill Bell | Far Eastern Fells | 760m | U/C |
| Ill Bell | Far Eastern Fells | 757m | 05/05/2023 |
| Hart Side | Eastern Fells | 756m | 29/09/2021 |
| Red Pike (Buttermere) | Western Fells | 755m | 29/06/2024 |
| Dale Head | North Western Fells | 753m | 16/05/2022 |
| Carl Side | Northern Fells | 746m | 29/09/2020 |
| High Crag (Buttermere) | Western Fells | 744m | 29/06/2024 |
| The Knott (High St) | Far Eastern Fells | 739m | U/C |
| Robinson | North Western Fells | 737m | 16/05/2022 |
| Seat Sandal | Eastern Fells | 737m | 05/11/2022 |
| Harrison Stickle | Central Fells | 736m | 06/06/2015 |
| Sergeant Man | Central Fells | 736m | 06/06/2015 |
| Long Side | Northern Fells | 734m | 29/09/2020 |
| Kentmere Pike | Far Eastern Fells | 730m | 05/05/2023 |
| Hindscarth | North Western Fells | 727m | 16/05/2022 |
| Ullscarf | Central Fells | 726m | 13/03/2023 |
| Clough Head | Eastern Fells | 726m | 16/03/2023 |
| Thunacar Knott | Central Fells | 723m | 14/04/2019 |
| Froswick | Far Eastern Fells | 720m | 05/05/2023 |
| Birkhouse Moor | Eastern Fells | 718m | 15/07/2023 |
| Lonscale Fell | Northern Fells | 715m | 29/09/2020 |
| Brandreth | Western Fells | 715m | 18/05/2022 |
| Branstree | Far Eastern Fells | 713m | 19/06/2023 |
| Knott | Northern Fells | 710m | 01/10/2020 |
| Pike of Stickle | Central Fells | 709m | 06/06/2015 |
| Whiteside [West Top] | North Western Fells | 707m | 14/05/2022 |
| Yoke | Far Eastern Fells | 706m | 05/05/2023 |
| Pike of Blisco | Southern Fells | 705m | 15/05/2023 |
| Bowscale Fell | Northern Fells | 702m | 26/09/2020 |
| Cold Pike | Southern Fells | 701m | 15/05/2023 |
| Pavey Ark | Central Fells | 700m | 08/06/2015 |
| Gray Crag | Far Eastern Fells | 699m | U/C |
| Grey Knotts | Western Fells | 697m | 18/05/2022 |
| Caw Fell | Western Fells | 697m | 17/05/2023 |
| Rest Dodd | Far Eastern Fells | 696m | 06/05/2023 |
| Seatallan | Western Fells | 692m | 17/05/2023 |
| Ullock Pike | Northern Fells | 690m | U/C |
| Great Calva | Northern Fells | 690m | 06/10/2013 |
| Bannerdale Crags | Northern Fells | 683m | 15/05/2022 |
| Loft Crag | Central Fells | 680m | 15/05/2023 |
| Sheffield Pike | Eastern Fells | 675m | 15/07/2023 |
| Bakestall | Northern Fells | 673m | U/C |
| Scar Crags | North Western Fells | 672m | 01/10/2021 |
| Loadpot Hill | Far Eastern Fells | 672m | 06/05/2023 |
| Wether Hill | Far Eastern Fells | 671m | 06/05/2023 |
| Tarn Crag (Sleddale) | Far Eastern Fells | 664m | 19/06/2023 |
| Carrock Fell | Northern Fells | 663m | 01/10/2020 |
| Whiteless Pike | North Western Fells | 660m | 01/10/2020 |
| High Pike (Caldbeck) | Northern Fells | 658m | 01/10/2020 |
| Place Fell | Far Eastern Fells | 657m | 10/07/2023 |
| High Pike (Scandale) | Eastern Fells | 656m | 01/10/2020 |
| Selside Pike | Far Eastern Fells | 655m | 19/06/2023 |
| Middle Dodd | Eastern Fells | 654m | U/C |
| Harter Fell (Eskdale) | Southern Fells | 654m | 29/11/2023 |
| High Spy | North Western Fells | 653m | 16/05/2022 |
| Great Sca Fell | Northern Fells | 651m | U/C |
| Rossett Pike | Southern Fells | 651m | 15/05/2023 |
| Fleetwith Pike | Western Fells | 649m | 18/05/2022 |
| Base Brown | Western Fells | 646m | 18/05/2022 |
| Grey Crag [Sleddale] | Far Eastern Fells | 638m | 19/06/2023 |
| Causey Pike | North Western Fells | 637m | 01/10/2021 |
| Little Hart Crag W | Eastern Fells | 637m | 05/11/2022 |
| Starling Dodd | Western Fells | 633m | 29/06/2024 |
| Mungrisdale Common | Northern Fells | 633m | U/C |
| Seathwaite Fell | Southern Fells | 633m | 18/05/2023 |
| Yewbarrow | Western Fells | 627m | 16/05/2023 |
| Birks | Eastern Fells | 622m | 12/04/2019 |
| Hartsop Dodd | Far Eastern Fells | 618m | 10/07/2023 |
| Great Borne | Western Fells | 616m | 29/06/2024 |
| Heron Pike | Eastern Fells | 612m | 05/11/2022 |
| Illgill Head | Southern Fells | 609m | U/C |
| High Seat | Central Fells | 608m | U/C |
| Haystacks (Buttermere) | Western Fells | 597m | U/C |
| Bleaberry Fell | Central Fells | 590m | U/C |
| Shipman Knotts | Far Eastern Fells | 587m | U/C |
| Brae Fell | Northern Fells | 586m | U/C |
| Middle Fell | Western Fells | 582m | U/C |
| Ard Crags | North Western Fells | 581m | U/C |
| Hartsop Above How | Eastern Fells | 581m | U/C |
| The Nab | Far Eastern Fells | 576m | U/C |
| Maiden Moor | North Western Fells | 575m | U/C |
| Blake Fell | Western Fells | 573m | U/C |
| Sergeants Crag | Central Fells | 571m | U/C |
| Outerside | North Western Fells | 568m | U/C |
| Angletarn Pikes N | Far Eastern Fells | 567m | 04/08/1990 |
| Brock Crags | Far Eastern Fells | 561m | U/C |
| Knott Rigg | North Western Fells | 556m | U/C |
| Steel Fell [Dead Pike] | Central Fells | 553m | U/C |
| Lords Seat | North Western Fells | 552m | 01/07/2024 |
| Rosthwaite Fell | Southern Fells | 551m | U/C |
| Meal Fell | Northern Fells | 550m | U/C |
| Tarn Crag (Easedale) | Central Fells | 549m | U/C |
| Hard Knott | Southern Fells | 549m | U/C |
| Blea Rigg | Central Fells | 541m | U/C |
| Lank Rigg | Western Fells | 541m | U/C |
| Calf Crag | Central Fells | 537m | 05/05/2018 |
| Whin Rigg | Southern Fells | 537m | U/C |
| Great Mell Fell | Eastern Fells | 537m | U/C |
| Arthurs Pike | Far Eastern Fells | 533m | U/C |
| Great Cockup | Northern Fells | 526m | U/C |
| Gavel Fell | Western Fells | 526m | U/C |
| Eagle Crag | Central Fells | 525m | U/C |
| Bonscale Pike | Far Eastern Fells | 524m | U/C |
| Crag Fell | Western Fells | 523m | U/C |
| Souther Fell | Northern Fells | 522m | U/C |
| High Hartsop Dodd | Eastern Fells | 519m | U/C |
| Whinlatter [Brown How] | North Western Fells | 517m | U/C |
| Sallows | Far Eastern Fells | 516m | U/C |
| High Tove | Central Fells | 515m | U/C |
| Mellbreak | Western Fells | 512m | U/C |
| Broom Fell | North Western Fells | 511m | U/C |
| Hen Comb | Western Fells | 509m | U/C |
| Beda Fell [Beda Head] | Far Eastern Fells | 509m | U/C |
| Low Pike | Eastern Fells | 508m | U/C |
| Little Mell Fell | Eastern Fells | 505m | U/C |
| Stone Arthur | Eastern Fells | 504m | U/C |
| Dodd (Skiddaw) | Northern Fells | 502m | U/C |
| Green Crag | Southern Fells | 489m | U/C |
| Grike | Western Fells | 488m | U/C |
| Baystones [Wansfell] | Far Eastern Fells | 487m | U/C |
| Longlands Fell | Northern Fells | 483m | U/C |
| Sour Howes | Far Eastern Fells | 483m | U/C |
| Gowbarrow Fell | Eastern Fells | 481m | U/C |
| Burnbank Fell | Western Fells | 475m | U/C |
| Armboth Fell | Central Fells | 475m | U/C |
| Lingmoor Fell | Southern Fells | 470m | U/C |
| Barf | North Western Fells | 469m | U/C |
| Raven Crag | Central Fells | 461m | U/C |
| Barrow | North Western Fells | 455m | U/C |
| Graystones | North Western Fells | 452m | U/C |
| Catbells | North Western Fells | 451m | U/C |
| Nab Scar | Eastern Fells | 450m | U/C |
| Great Crag | Central Fells | 449m | U/C |
| Binsey | Northern Fells | 447m | U/C |
| Glenridding Dodd | Eastern Fells | 442m | U/C |
| Arnison Crag | Eastern Fells | 433m | U/C |
| Steel Knotts | Far Eastern Fells | 432m | U/C |
| Low Fell | Western Fells | 423m | U/C |
| Buckbarrow | Western Fells | 423m | U/C |
| Gibson Knott | Central Fells | 420m | 06/06/2015 |
| Fellbarrow (Mosser Fell) | Western Fells | 416m | U/C |
| Grange Fell [Brund Fell] | Central Fells | 416m | U/C |
| Helm Crag | Central Fells | 405m | 06/06/2015 |
| Silver How | Central Fells | 395m | U/C |
| Hallin Fell | Far Eastern Fells | 388m | U/C |
| Walla Crag | Central Fells | 379m | U/C |
| Ling Fell | North Western Fells | 373m | U/C |
| Latrigg | Northern Fells | 368m | U/C |
| Troutbeck Tongue | Far Eastern Fells | 364m | U/C |
| Sale Fell | North Western Fells | 359m | U/C |
| High Rigg [Naddle Fell] | Central Fells | 357m | U/C |
| Rannerdale Knotts | North Western Fells | 355m | U/C |
| Loughrigg Fell | Central Fells | 335m | U/C |
| Black Fell | Southern Fells | 323m | U/C |
| Holme Fell | Southern Fells | 317m | U/C |
| Castle Crag | North Western Fells | 290m | U/C |
Here is a link to a very nice map detailing all of the Wainwrights